Live Track Record
Every signal. Wins and losses.
No cherry-picking. This page pulls directly from the same database SHEYLA writes to. If a signal lost, it's counted here.
43.2%
All-Time Win Rate
-1802.5
Net Pips
60 / 79
Wins / Losses
619
Expired (Unfilled)
"Expired" signals never touched their entry price within 24h and are excluded from win rate — they were neither a win nor a loss. 761 signals generated in total.
Performance by Pair
| Pair | Resolved | Win Rate | Net Pips |
|---|---|---|---|
| EUR/USD | 34W / 40L | 45.9% | +472.2 |
| GBP/USD | 10W / 28L | 26.3% | -2389.6 |
| USD/JPY | 13W / 8L | 61.9% | +234.1 |
| USD/CAD | 3W / 3L | 50.0% | -119.2 |
Most Recent Signals
| Date | Pair | Direction | Entry | Confidence | Result |
|---|---|---|---|---|---|
| 9/9/2026 | USD/JPY | SELL | 153.564 | 69% | EXPIRED |
| 9/9/2026 | USD/JPY | SELL | 153.615 | 69% | EXPIRED |
| 9/7/2026 | XAU/USD | SELL | 4401.29 | 67% | EXPIRED |
| 9/7/2026 | XAU/USD | SELL | 4412.13 | 65% | EXPIRED |
| 6/9/2026 | AUD/USD | BUY | 0.70597 | 79% | OPEN |
| 6/9/2026 | XAU/USD | BUY | 4333.02 | 79% | EXPIRED |
| 6/9/2026 | GBP/USD | BUY | 1.34015 | 70% | LOSS (-24.2p) |
| 6/9/2026 | EUR/USD | BUY | 1.15722 | 70% | LOSS (-32.2p) |
| 6/9/2026 | AUD/USD | SELL | 0.70502 | 93% | OPEN |
| 6/9/2026 | USD/JPY | BUY | 160.145 | 93% | EXPIRED |
| 6/9/2026 | XAU/USD | SELL | 4331.98 | 93% | EXPIRED |
| 6/9/2026 | EUR/USD | BUY | 1.15378 | 77% | WIN (+34.7p) |
| 6/9/2026 | USD/CAD | BUY | 1.39481 | 93% | OPEN |
| 6/9/2026 | XAU/USD | BUY | 4326.6 | 77% | EXPIRED |
| 6/9/2026 | GBP/USD | BUY | 1.3344 | 77% | WIN (+60.5p) |
| 6/9/2026 | EUR/USD | BUY | 1.15348 | 79% | WIN (+37.7p) |
| 6/9/2026 | USD/CAD | BUY | 1.39486 | 93% | EXPIRED |
| 6/9/2026 | USD/JPY | BUY | 160.124 | 93% | EXPIRED |
| 6/8/2026 | USD/CAD | BUY | 1.39468 | 93% | EXPIRED |
| 6/8/2026 | USD/JPY | BUY | 160.115 | 93% | EXPIRED |
See a signal the moment it fires
Start your free trial. 25 messages, no credit card required.
Trading forex involves significant risk of loss. Past performance is not indicative of future results.